Details- High waist font zipper up, skinny style multi-wrinkle look, bottom strip
Fabric Contents: POLYESTER
WOMEN SIZE CHART
STANDARD EU SIZING | 2XS 32 |
XS 34 |
S 36 |
M 38 |
L 40 |
XL 42 |
2XL 44 |
3XL 46 |
4XL 48 |
5XL 50 |
---|---|---|---|---|---|---|---|---|---|---|
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
MEN SIZE CHART
STANDARD EU SIZING | 2XS 44 |
XS 46 |
S 48 |
M 50 |
L 52 |
XL 54 |
2XL 56 |
3XL 58 |
4XL 60 |
---|---|---|---|---|---|---|---|---|---|
FRANCE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
ITALY | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 34/27 | 38/28-29 | 39/30-31 | 40/32-33 | 42/34-35 | 44/36-37 | 46/38-39 | 48/40-41 | 50/42-43 |
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
JEWELRY/NECKLACE SIZE CHART
Still not sure what size to get? Please contact us and we’ll help you find your size!